The thickness and width tolerances are +/- tolerances to the nominal size. Tighter tolerances can also be offered on request.
Thickness (mm)
| Thickness (mm) | Thickness tolerance (mm), with respect to the width (mm) |
|---|
| < 125 | 125 - 200 |
|---|
| 0.20 - 0.24 | ± 0.02 | ± 0.02 |
| 0.25 - 0.39 | ± 0.02 | ± 0.02 |
| 0.40 - 0.59 | ± 0.03 | ± 0.03 |
| 0.60 - 0.99 | ± 0.03 | ± 0.03 |
| 1.00 - 1.49 | ± 0.04 | ± 0.04 |
| 1.50 - 2.00 | ± 0.04 | ± 0.04 |
Width Tolerance
| Width Tolerance (mm) | Width tolerance (mm), with respect to the thickness (mm) |
|---|
| < 125 | 125 - 220 |
|---|
| 0.20 - 0.24 | ± 0.15 | ± 0.15 |
| 0.40 - 1.49 | ± 0.20 | ± 0.20 |
| 1.50 - 2.00 | ± 0.30 | ± 0.30 |